Mapping Galilee in Josephus, Luke, and John : critical geography and the construction of an ancient space /
The study of 1st century CE Galilee has become an important subfield within the broader disciplines of Ancient Judaism and Early Christianity. In Mapping Galilee , John M. Vonder Bruegge examines how Galilee is portrayed, both in ancient writings and current scholarship, as a variously mapped space...
المؤلف الرئيسي:
التنسيق: كتاب الكتروني
اللغة: English
منشور في:
Leiden ; Boston :
Brill,
[2016]
سلاسل:
Ancient Judaism and Early Christianity
93.
Ancient Judaism & Early Christianity Online, ISBN: 9789004365223.
الموضوعات:
الوصول للمادة أونلاين: Login to view Source
الوسوم: إضافة وسم
رقم الطلب: DS110.G2 V66 2016
| الملخص: | The study of 1st century CE Galilee has become an important subfield within the broader disciplines of Ancient Judaism and Early Christianity. In Mapping Galilee , John M. Vonder Bruegge examines how Galilee is portrayed, both in ancient writings and current scholarship, as a variously mapped space using insights from critical geography as an evaluative lens. Conventional approaches to Galilee treat it as a static backdrop for a deliberate and dynamic historical drama. By reasserting geography as a creative process rather than a passive description, Vonder Bruegge also reasserts ancient Galilee as an interpreted space-a series of conceptualized \'maps\'-laden with meaning, significance, and purpose for each individual author. |
|---|---|
| وصف مادي: | 1 online resource (viii, 235 pages) : maps. |
| بيبلوغرافيا: | Includes bibliographical references (p. 197-213) and indexes. |
| ردمك: | 9789004317345 |
| تدمد: | 1871-6636 ; |
| وصول: | Available to subscribing member institutions only. |
