Bulletin de la Société d'archéologie copte.
Saved in:
Corporate Author:
Format: Book
Language:
French
Arabic
English
German
Italian
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number: ( J )N7382 .A1 S7
| LEADER | 07700namaa2200937 4500 | ||
|---|---|---|---|
| 001 | 17742 | ||
| 003 | OSt | ||
| 005 | 20201230084117.0 | ||
| 008 | 130303u1938uuuuua a g p 000 0 fre d | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.1-3 |4 0 |7 1 |9 8980 |a ARCE |b ARCE |d 2020-12-30 |l 0 |o ( J )N7382 .A1 S7 |p 1000948 |r 2020-12-30 00:00:00 |w 2020-12-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.4 |4 0 |7 1 |9 55785 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1000949 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.5 |4 0 |7 1 |9 55787 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1000950 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.6 |4 0 |7 1 |9 55793 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012101 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.7-8 |4 0 |7 1 |9 55794 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012102 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.9 |4 0 |7 1 |9 55795 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012103 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.10 |4 0 |7 1 |9 55796 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012104 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 index 1-10 |4 0 |7 1 |9 55797 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012105 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.11 |4 0 |7 1 |9 55798 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012106 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.12-13 |4 0 |7 1 |9 55799 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012107 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.14 |4 0 |7 1 |9 55800 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012108 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.15 |4 0 |7 1 |9 55801 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012109 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.16 |4 0 |7 1 |9 55802 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012110 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.17 |4 0 |7 1 |9 55803 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012111 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.18 |4 0 |7 1 |9 55804 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012112 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.19 |4 0 |7 1 |9 55805 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012113 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.20 |4 0 |7 1 |9 55806 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012114 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 index 1-20 |4 0 |7 1 |9 55807 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012115 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.21 |4 0 |7 1 |9 55808 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012116 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.22 |4 0 |7 1 |9 55809 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012117 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.23 |4 0 |7 1 |9 55810 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012118 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.24 |4 0 |7 1 |9 55811 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012119 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.25 |4 0 |7 1 |9 55812 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012120 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.26 |4 0 |7 1 |9 55813 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012121 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.27 |4 0 |7 1 |9 55814 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012122 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.28 |4 0 |7 1 |9 55815 |a ARCE |b ARCE |d 2023-11-13 |l 0 |o ( J )N7382 .A1 S7 |p 1012123 |r 2023-11-13 00:00:00 |w 2023-11-13 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.29 |4 0 |7 1 |9 55829 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012124 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.30 |4 0 |7 1 |9 55832 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012125 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.31 |4 0 |7 1 |9 55836 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012126 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.32 |4 0 |7 1 |9 55838 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012127 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.33 |4 0 |7 1 |9 55842 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012128 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.34 |4 0 |7 1 |9 55844 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012129 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.35 |4 0 |7 1 |9 55845 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012130 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.36-37 |4 0 |7 1 |9 55847 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012131 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.38 |4 0 |7 1 |9 55849 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012132 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.39 |4 0 |7 1 |9 55850 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012133 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.40 |4 0 |7 1 |9 55851 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012134 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.41-42 |4 0 |7 1 |9 55853 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012135 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.43-44 |4 0 |7 1 |9 55859 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012136 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.45 |4 0 |7 1 |9 55860 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012137 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.46 |4 0 |7 1 |9 55861 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012138 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.47-48 |4 0 |7 1 |9 55862 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012139 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.49-50 |4 0 |7 1 |9 55863 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012140 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.51 |4 0 |7 1 |9 55864 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012141 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.52 |4 0 |7 1 |9 55865 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012142 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.53 |4 0 |7 1 |9 55866 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012143 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.54 |4 0 |7 1 |9 55867 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012144 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.55 |4 0 |7 1 |9 55868 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )N7382 .A1 S7 |p 1012145 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 999 | |c 17348 |d 17348 | ||
| 010 | |a 43048717 | ||
| 020 | |a 0005-948x | ||
| 040 | |c ARCE Library | ||
| 041 | 0 | |a fre |a ara |a eng |a ger |a ita | |
| 043 | |a f-ua--- | ||
| 050 | 0 | 4 | |a ( J )N7382 .A1 S7 |
| 210 | 0 | |a Bull. Soc. Archéol. Copte | |
| 222 | 0 | |a Bulletin de la Société d'Archéologie copte | |
| 245 | 0 | 0 | |a Bulletin de la Société d'archéologie copte. |
| 264 | 1 | |a Le Caire : |b Société d'archéologie copte. | |
| 300 | |a volumes : |b illustrations ; |c 25 cm. | ||
| 310 | |a Irregular | ||
| 336 | |a text |b txt |2 rdacontent | ||
| 337 | |a unmediated |b n |2 rdamedia | ||
| 338 | |a volume |b nc |2 rdacarrier | ||
| 362 | 0 | |a T. 4 (1938)- | |
| 500 | |a v.1(1936)- | ||
| 546 | |a Chiefly French; some Arabic, English, German, and Italian. | ||
| 650 | 0 | |a Copts |v Periodicals. | |
| 651 | 0 | |a Egypt |x Antiquities |v Periodicals. | |
| 710 | 2 | |a Jamʻīyat al-Āthār al-Qibṭīyah (Egypt) | |
| 901 | |a reviewed | ||
| 942 | |c JL |2 lcc | ||
