Rivista degli studie orientali.
Saved in:
Corporate Author:
Format: Book
Language: Italian
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number: ( J )PJ6 .R6
| LEADER | 09818namaa2201141 4500 | ||
|---|---|---|---|
| 001 | 17774 | ||
| 003 | OSt | ||
| 005 | 20201230103435.0 | ||
| 008 | 130303u1907uuuudcu g p 000 0 ita d | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.37 |4 0 |7 1 |9 8992 |a ARCE |b ARCE |d 2020-12-30 |l 0 |o ( J )PJ6 .R6 |p 1018742 |r 2020-12-30 00:00:00 |w 2020-12-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.38 |4 0 |7 1 |9 56250 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1018743 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.39 |4 0 |7 1 |9 56251 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1018744 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.40 |4 0 |7 1 |9 56252 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1018745 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.41 |4 0 |7 1 |9 56253 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1018746 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.42 |4 0 |7 1 |9 56254 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1018747 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.43-44 |4 0 |7 1 |9 56255 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1018748 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.45 |4 0 |7 1 |9 56256 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1018749 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.46-49-50 |4 0 |7 1 |9 56257 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1018750 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.51 |4 0 |7 1 |9 56258 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1016251 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.52 |4 0 |7 1 |9 56259 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1016252 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.53 |4 0 |7 1 |9 56260 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1016253 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.54 |4 0 |7 1 |9 56261 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1016254 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.55 |4 0 |7 1 |9 56262 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1016255 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.56 |4 0 |7 1 |9 56263 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1016256 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.57 |4 0 |7 1 |9 56264 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1016257 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.58 |4 0 |7 1 |9 56265 |a ARCE |b ARCE |d 2023-11-14 |l 0 |o ( J )PJ6 .R6 |p 1016258 |r 2023-11-14 00:00:00 |w 2023-11-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.59 |4 0 |7 1 |9 56363 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016266 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.60 |4 0 |7 1 |9 56365 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016267 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.61 |4 0 |7 1 |9 56366 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016268 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.62 |4 0 |7 1 |9 56368 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016269 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.63 |4 0 |7 1 |9 56369 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016270 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.64 |4 0 |7 1 |9 56371 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016271 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.65 |4 0 |7 1 |9 56374 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016272 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.66 |4 0 |7 1 |9 56376 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016273 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.67 |4 0 |7 1 |9 56377 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016274 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.68 |4 0 |7 1 |9 56378 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016275 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.70/2 |4 0 |7 1 |9 56380 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016276 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.70/3-4 |4 0 |7 1 |9 56381 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016277 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.71 |4 0 |7 1 |9 56387 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016278 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.72 |4 0 |7 1 |9 56388 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016279 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.73 |4 0 |7 1 |9 56389 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016280 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.74 |4 0 |7 1 |9 56390 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016281 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.75 |4 0 |7 1 |9 56391 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016282 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.76 |4 0 |7 1 |9 56392 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016283 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.77 |4 0 |7 1 |9 56394 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016284 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.77/1-2 |4 0 |7 1 |9 56396 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016285 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.78 |4 0 |7 1 |9 56397 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016286 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.78/1-2 |4 0 |7 1 |9 56398 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016287 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.79 |4 0 |7 1 |9 56401 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016288 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.79/1-2 |4 0 |7 1 |9 56405 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016289 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.80 |4 0 |7 1 |9 56407 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016290 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.80/1 |4 0 |7 1 |9 56408 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016291 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.80/2 |4 0 |7 1 |9 56409 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016292 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.82 |4 0 |7 1 |9 56412 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016293 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.82/1 |4 0 |7 1 |9 56413 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016294 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.84 |4 0 |7 1 |9 56416 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016295 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.84/1 |4 0 |7 1 |9 56420 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016296 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.85 |4 0 |7 1 |9 56423 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016297 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.87 |4 0 |7 1 |9 56424 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016298 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.87/1 |4 0 |7 1 |9 56425 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016299 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.87/2 |4 0 |7 1 |9 56426 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1016300 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.88 |4 0 |7 1 |9 56435 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012901 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.88/1 |4 0 |7 1 |9 56436 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012902 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.88/2 |4 0 |7 1 |9 56437 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012903 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.89 |4 0 |7 1 |9 56438 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012904 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.89/1 |4 0 |7 1 |9 56439 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012905 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.89/2 |4 0 |7 1 |9 56440 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012906 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.90 |4 0 |7 1 |9 56441 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012907 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.90/1 |4 0 |7 1 |9 56442 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012908 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.90/2 |4 0 |7 1 |9 56443 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012909 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.92/1-2 |4 0 |7 1 |9 56444 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012910 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.92/3-4 |4 0 |7 1 |9 56445 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012911 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.93/1-2 |4 0 |7 1 |9 56446 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012912 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.93/3-4 |4 0 |7 1 |9 56447 |a ARCE |b ARCE |d 2023-11-20 |l 0 |o ( J )PJ6 .R6 |p 1012913 |r 2023-11-20 00:00:00 |w 2023-11-20 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.96/1 |4 0 |7 1 |9 66993 |a ARCE |b ARCE |d 2024-10-02 |l 0 |o ( J )PJ6 .R6 |p 1021386 |r 2024-10-02 00:00:00 |w 2024-10-02 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.96/2-4 |4 0 |7 1 |9 66994 |a ARCE |b ARCE |d 2024-10-02 |l 0 |o ( J )PJ6 .R6 |p 1021387 |r 2024-10-02 00:00:00 |w 2024-10-02 |y JL | ||
| 999 | |c 17372 |d 17372 | ||
| 010 | |a 90091006 | ||
| 022 | |a 0392-4866 | ||
| 040 | |c ARCE Library | ||
| 043 | |a a------ | ||
| 050 | 0 | 4 | |a ( J )PJ6 .R6 |
| 210 | |a RSO. | ||
| 222 | 0 | |a Rivista degli studi orientali. | |
| 245 | 0 | 0 | |a Rivista degli studie orientali. |
| 264 | 1 | |a Roma : |b G. Bardi. |c 1907- | |
| 300 | |a volumes ; |c 24 cm. | ||
| 310 | |a Quarterly | ||
| 336 | |a text |b txt |2 rdacontent | ||
| 337 | |a unmediated |b n |2 rdamedia | ||
| 338 | |a volume |b nc |2 rdacarrier | ||
| 362 | 0 | |a volume 1- 1907- | |
| 500 | |a v.37(1962)-87 Incomplete. | ||
| 650 | 0 | |a Oriental philology |v Periodicals. | |
| 651 | 0 | |a Asia |v Periodicals. | |
| 710 | 2 | |a Università di Roma. |b Scuola orientale. | |
| 901 | |a reviewed | ||
| 942 | |c JL |2 lcc | ||
