L'Égyptienne, revue mensuelle.
Saved in:
Other Authors: ,
Format: Book
Language: French
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number: ( R )( J )AP27 .E5
| LEADER | 06392namaa2200769 4500 | ||
|---|---|---|---|
| 001 | 17817 | ||
| 003 | OSt | ||
| 005 | 20201231091310.0 | ||
| 008 | 130303c19259999ua abc g 000 0 fre d | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.53 |4 0 |7 1 |9 9009 |a ARCE |b ARCE |d 2020-12-31 |l 0 |o ( R )( J )AP27 .E5 |p 1035700 |r 2020-12-31 00:00:00 |w 2020-12-31 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.54 |4 0 |7 1 |9 51389 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035901 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.55 |4 0 |7 1 |9 51390 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035902 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.56 |4 0 |7 1 |9 51391 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035903 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.57 |4 0 |7 1 |9 51392 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035904 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.58 |4 0 |7 1 |9 51393 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035905 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.61 |4 0 |7 1 |9 51394 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035906 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.62 |4 0 |7 1 |9 51395 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035907 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.77 |4 0 |7 1 |9 51396 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035908 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.79 |4 0 |7 1 |9 51397 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035909 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.80 |4 0 |7 1 |9 51398 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035910 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.105 |4 0 |7 1 |9 51399 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035911 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.106 |4 0 |7 1 |9 51400 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035912 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.107 |4 0 |7 1 |9 51401 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035913 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.135 |4 0 |7 1 |9 51402 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035914 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.140 |4 0 |7 1 |9 51403 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035915 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 2nd Y. Specl. |4 0 |7 1 |9 51405 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035923 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.3 |4 0 |7 1 |9 51407 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035924 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.9 |4 0 |7 1 |9 51408 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035925 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.10 |4 0 |7 1 |9 51410 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035926 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.13 |4 0 |7 1 |9 51411 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035927 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.16 |4 0 |7 1 |9 51413 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035928 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.17 |4 0 |7 1 |9 51414 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035929 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.21 |4 0 |7 1 |9 51415 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035937 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.22 |4 0 |7 1 |9 51417 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035930 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.23 |4 0 |7 1 |9 51418 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035931 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.24 |4 0 |7 1 |9 51419 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035932 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.26 |4 0 |7 1 |9 51421 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035933 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.28 |4 0 |7 1 |9 51422 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035934 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.29 |4 0 |7 1 |9 51424 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035935 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.31 |4 0 |7 1 |9 51425 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035936 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.37 |4 0 |7 1 |9 51428 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035938 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.39 |4 0 |7 1 |9 51429 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035939 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.41 |4 0 |7 1 |9 51430 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035940 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.44 |4 0 |7 1 |9 51431 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035941 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.47 |4 0 |7 1 |9 51433 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035942 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.48 |4 0 |7 1 |9 51434 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035943 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.50 |4 0 |7 1 |9 51436 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035944 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.52 |4 0 |7 1 |9 51437 |a ARCE |b ARCE |d 2023-10-26 |l 0 |o ( R )( J )AP27 .E5 |p 1035945 |r 2023-10-26 00:00:00 |w 2023-10-26 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 No.27 |4 0 |7 1 |9 51451 |a ARCE |b ARCE |d 2023-10-29 |l 0 |o ( R )( J )AP27 .E5 |p 1035946 |r 2023-10-29 00:00:00 |w 2023-10-29 |y JL | ||
| 999 | |c 17400 |d 17400 | ||
| 010 | |a 35009619 | ||
| 040 | |c ARCE Library | ||
| 043 | |a f-ua--- | ||
| 050 | 0 | 4 | |a ( R )( J )AP27 .E5 |
| 245 | 0 | 2 | |a L'Égyptienne, revue mensuelle. |
| 264 | 1 | |a Le Caire : |b Agence Climax, |c 1925-1932. | |
| 300 | |a volumes : |b illustrations, plates, portraits, folded tabel ; |c 28 cm. | ||
| 310 | |a Monthly | ||
| 336 | |a text |b txt |2 rdacontent | ||
| 337 | |a unmediated |b n |2 rdamedia | ||
| 338 | |a volume |b nc |2 rdacarrier | ||
| 500 | |a 1926-1932 Incomplete. | ||
| 650 | 0 | |a Women |z Egypt. | |
| 700 | 1 | |a Shaʻrāwī, Hudá, |d 1879-1947. | |
| 700 | 1 | |a Nabaraoui, Céza |9 36608 | |
| 901 | |a reviewed | ||
| 942 | |c JL |2 lcc | ||
