Windows on the African past : current approaches to African archaeobotany /
"Archaeobotany has significantly increased our knowledge of the relationships between humans and plants throughout the ages. As is amply illustrated in this volume, botanical remains preserved in archaeological contexts have great potential to inform us about past environments and the various m...
Corporate Author:
Other Authors: , ,
Format: Conference Proceeding Book
Language: English
Published:
Frankfurt am Main :
Africa Magna Verlag,
c2011.
Series:
Reports in African archaeology ;
3.
Subjects:
Tags: Add Tag
Call Number: CC79.5 .A35 W24 2009 v.1-2
| Summary: | "Archaeobotany has significantly increased our knowledge of the relationships between humans and plants throughout the ages. As is amply illustrated in this volume, botanical remains preserved in archaeological contexts have great potential to inform us about past environments and the various methods used by ancient peoples to exploit and cultivate plants. This volume presents the proceedings of the 6th International Workshop on African Archaeobotany (IWAA) held at Helwan University in Cairo, Egypt, on 13 - 15 June 2009. Studies presented herein clearly illustrate that African archaeobotany is a dynamic field, with many advances in techniques and important case studies presented since the first meeting of IWAA held in 1994. Authors have employed classical and new archaeobotanical techniques, in addition to linguistics and ethnoarchaeology to increase our knowledge about the role of plants in ancient African societies. This book covers a wide range of African countries including Egypt, Ethiopia, Libya, Nigeria, South Africa, and the Canary Islands. It is of interest to archaeobotanists, archaeologists, historians, linguists, agronomists, and plant ecologists." -- Publisher's description. |
|---|---|
| Item Description: | "Proceedings of the 6th International Workshop on African Archaeobotany, held June 13-15, 2009, at Helwan University, Cairo, Egypt." v.1 : Programme & Abstracts. |
| Physical Description: | 2 volumes : illustrations, maps ; 30 cm. |
| Bibliography: | Includes bibliographical references. |
| ISBN: | 3937248323 9783937248325 |
| Finding Aid: | Noura https://catalog.lib.uchicago.edu/vufind/Record/8688182/Details#tabnav |
