The Cairo scientific journal.
Saved in:
Format: Journal
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number: J DT43 .C3 1926
| LEADER | 07275nas a2200685Ia 4500 | ||
|---|---|---|---|
| 008 | 130303d19081926ua a g p 000 0 ENG d | ||
| 050 | 4 | |a J DT43 |b .C3 1926 | |
| 245 | 0 | 4 | |a The Cairo scientific journal. |
| 264 | 1 | |a Cairo : |b [Pub. Committee], |c 1908-1926. | |
| 300 | |a 12 volumes : |b illustrations ; |c 25 cm | ||
| 310 | |a Monthly | ||
| 336 | |a text |b txt |2 rdacontent | ||
| 337 | |a unmediated |b n |2 rdamedia | ||
| 338 | |a volume |b nc |2 rdacarrier | ||
| 362 | 1 | |a Began with volume 2, number. 16 (Jan. 1908) ; ceased with volume 13, number. 118/119 (June 1926). | |
| 588 | |a Description based on : Volume 2, number. 17 (Feb. 1908) ; title from caption. | ||
| 650 | 0 | |a Science |v Periodicals. | |
| 952 | |0 0 |1 0 |2 lcc |3 V.2/No.18 |4 0 |6 J D T43 C3 01926 |7 1 |9 29818 |a ARCE |b ARCE |d 2022-01-25 |l 0 |o J DT43 .C3 1926 |p 1018085 |r 2022-01-25 00:00:00 |w 2022-01-25 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.2/No.25 |4 0 |6 J D T43 C3 01926 |7 1 |9 53861 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018084 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.2/No.26 |4 0 |6 J D T43 C3 01926 |7 1 |9 53863 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018086 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.3/No.28 |4 0 |6 J D T43 C3 01926 |7 1 |9 53865 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018087 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.3/No.29 |4 0 |6 J D T43 C3 01926 |7 1 |9 53870 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018088 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.3/No.34 |4 0 |6 J D T43 C3 01926 |7 1 |9 53871 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018089 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.3/No.36 |4 0 |6 J D T43 C3 01926 |7 1 |9 53873 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018090 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.3/No.38 |4 0 |6 J D T43 C3 01926 |7 1 |9 53874 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018091 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.3/No.39 |4 0 |6 J D T43 C3 01926 |7 1 |9 53875 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018092 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.4/No.43 |4 0 |6 J D T43 C3 01926 |7 1 |9 53876 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018093 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.4/No.45 |4 0 |6 J D T43 C3 01926 |7 1 |9 53877 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018094 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.4/No.47 |4 0 |6 J D T43 C3 01926 |7 1 |9 53879 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018095 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.4/No.49 |4 0 |6 J D T43 C3 01926 |7 1 |9 53880 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018096 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.4/No.50 |4 0 |6 J D T43 C3 01926 |7 1 |9 53881 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018097 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.5/No.52 |4 0 |6 J D T43 C3 01926 |7 1 |9 53894 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018098 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.5/No.53 |4 0 |6 J D T43 C3 01926 |7 1 |9 53895 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016301 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.5/No.54 |4 0 |6 J D T43 C3 01926 |7 1 |9 53896 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018100 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.5/No.61 |4 0 |6 J D T43 C3 01926 |7 1 |9 53897 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1018099 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.5/No.62 |4 0 |6 J D T43 C3 01926 |7 1 |9 53898 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016302 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.5/No.63 |4 0 |6 J D T43 C3 01926 |7 1 |9 53899 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016303 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.6/No.65 |4 0 |6 J D T43 C3 01926 |7 1 |9 53900 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016304 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.6/No.69 |4 0 |6 J D T43 C3 01926 |7 1 |9 53901 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016305 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.6/No.74 |4 0 |6 J D T43 C3 01926 |7 1 |9 53902 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016306 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.6/No.75 |4 0 |6 J D T43 C3 01926 |7 1 |9 53904 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016307 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.6-Index |4 0 |6 J D T43 C3 01926 |7 1 |9 53909 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016308 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.7/No.76 |4 0 |6 J D T43 C3 01926 |7 1 |9 53918 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016309 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.7/No.77 |4 0 |6 J D T43 C3 01926 |7 1 |9 53919 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016310 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.7/No.79 |4 0 |6 J D T43 C3 01926 |7 1 |9 53920 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016311 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.7/No.80 |4 0 |6 J D T43 C3 01926 |7 1 |9 53921 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016312 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.7/No.83 |4 0 |6 J D T43 C3 01926 |7 1 |9 53922 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016313 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.7/No.85 |4 0 |6 J D T43 C3 01926 |7 1 |9 53923 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016314 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.7/No.87 |4 0 |6 J D T43 C3 01926 |7 1 |9 53924 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016315 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.8/No.97-98 |4 0 |6 J D T43 C3 01926 |7 1 |9 53928 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016316 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.8-Index |4 0 |6 J D T43 C3 01926 |7 1 |9 53930 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016317 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.8/No.94 |4 0 |6 J D T43 C3 01926 |7 1 |9 53931 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016318 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.8/No.93 |4 0 |6 J D T43 C3 01926 |7 1 |9 53934 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016319 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.8/No.92 |4 0 |6 J D T43 C3 01926 |7 1 |9 53935 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016320 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.8/No.91 |4 0 |6 J D T43 C3 01926 |7 1 |9 53937 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016321 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.8/No.90 |4 0 |6 J D T43 C3 01926 |7 1 |9 53938 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016322 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.8/No.100 |4 0 |6 J D T43 C3 01926 |7 1 |9 53939 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016323 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.9/No.102 |4 0 |6 J D T43 C3 01926 |7 1 |9 53940 |a ARCE |b ARCE |d 2023-11-06 |l 0 |o J DT43 .C3 1926 |p 1016324 |r 2023-11-06 00:00:00 |w 2023-11-06 |y JL | ||
| 999 | |c 28129 |d 28129 | ||
| 942 | |c JL |2 lcc | ||
