The Jerusalem quarterly.
Saved in:
Corporate Author:
Format: Journal
Language: English
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number: (J)DS41 .J57 1976
| LEADER | 06277nas a2200745Ia 4500 | ||
|---|---|---|---|
| 005 | 20200131205840.0 | ||
| 008 | 770518d19761990is qr p 0 a0eng | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.13 |4 0 |7 1 |9 30186 |a ARCE |b ARCE |d 2022-01-25 |l 0 |o (J)DS41 .J57 1976 |p 1036694 |r 2022-01-25 00:00:00 |w 2022-01-25 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.14 |4 0 |7 1 |9 53049 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1036695 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.15 |4 0 |7 1 |9 53050 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1036696 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.16 |4 0 |7 1 |9 53051 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1036697 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.17 |4 0 |7 1 |9 53052 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1036698 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.19 |4 0 |7 1 |9 53053 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1036699 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.20 |4 0 |7 1 |9 53054 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1036700 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.21 |4 0 |7 1 |9 53055 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034101 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.22 |4 0 |7 1 |9 53056 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034102 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.23 |4 0 |7 1 |9 53057 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034103 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.24 |4 0 |7 1 |9 53058 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034104 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.25 |4 0 |7 1 |9 53059 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034105 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.26 |4 0 |7 1 |9 53060 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034106 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.27 |4 0 |7 1 |9 53061 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034107 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.28 |4 0 |7 1 |9 53062 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034108 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.29 |4 0 |7 1 |9 53063 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034109 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.30 |4 0 |7 1 |9 53064 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034110 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.31 |4 0 |7 1 |9 53065 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034111 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.32 |4 0 |7 1 |9 53066 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034112 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.33 |4 0 |7 1 |9 53067 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034113 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.34 |4 0 |7 1 |9 53068 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034114 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.35 |4 0 |7 1 |9 53069 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034115 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.36 |4 0 |7 1 |9 53070 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034116 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.37 |4 0 |7 1 |9 53071 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034117 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.38 |4 0 |7 1 |9 53072 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034118 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.39 |4 0 |7 1 |9 53073 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034119 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.40 |4 0 |7 1 |9 53074 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034120 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.41 |4 0 |7 1 |9 53075 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034121 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.42 |4 0 |7 1 |9 53076 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034122 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.43 |4 0 |7 1 |9 53077 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034123 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.44 |4 0 |7 1 |9 53079 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034124 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.45 |4 0 |7 1 |9 53080 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034125 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.46 |4 0 |7 1 |9 53081 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034126 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.47 |4 0 |7 1 |9 53082 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034127 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.48 |4 0 |7 1 |9 53083 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034128 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.49 |4 0 |7 1 |9 53084 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034129 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.50 |4 0 |7 1 |9 53085 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034130 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.51 |4 0 |7 1 |9 53086 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034131 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.52 |4 0 |7 1 |9 53087 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034132 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.53 |4 0 |7 1 |9 53088 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J57 1976 |p 1034133 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 999 | |c 28734 |d 28734 | ||
| 043 | |a a-is--- |a ma----- | ||
| 050 | 4 | |a (J)DS41 |b .J57 1976 | |
| 210 | 0 | |a Jerusalem q. | |
| 222 | 0 | |a Jerusalem quarterly | |
| 245 | 0 | 4 | |a The Jerusalem quarterly. |
| 264 | 1 | |a [Jerusalem] : |b [Middle East Institute], |c 1976. | |
| 300 | |a 53 volumes ; |c 27 cm | ||
| 310 | |a Quarterly | ||
| 336 | |a text |b txt |2 rdacontent | ||
| 337 | |a unmediated |b n |2 rdamedia | ||
| 338 | |a volume |b nc |2 rdacarrier | ||
| 362 | 0 | |a Number 1-53 ; fall 1976-winter 1990. | |
| 650 | 0 | |a Jews |v Periodicals. | |
| 651 | 0 | |a Israel |v Periodicals. | |
| 651 | 0 | |a Arab countries |v Periodicals. | |
| 710 | 2 | |a Middle East Institute (Jerusalem) | |
| 942 | |c JL |2 lcc | ||
