Journal of Near Eastern studies.
Saved in:
Corporate Authors: ,
Other Authors: ,
Format: Journal
Language: English
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number: (J)DS41 .J86 1942
| LEADER | 11632nas a2201237Ia 4500 | ||
|---|---|---|---|
| 005 | 20211014120044.0 | ||
| 008 | 751101c19429999ilu grp 000 0 eng d | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.1 |4 0 |7 1 |9 30217 |a ARCE |b ARCE |d 2022-01-25 |l 0 |o (J)DS41 .J86 1942 |p 1034852 |r 2022-01-25 00:00:00 |w 2022-01-25 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.2 |4 0 |7 1 |9 52888 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034853 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.3 |4 0 |7 1 |9 52889 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034854 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.4 |4 0 |7 1 |9 52890 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034855 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.5 |4 0 |7 1 |9 52891 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034856 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.6 |4 0 |7 1 |9 52892 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034857 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.7-8 |4 0 |7 1 |9 52893 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034858 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.9 |4 0 |7 1 |9 52894 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034859 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.10 |4 0 |7 1 |9 52895 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034860 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.11 |4 0 |7 1 |9 52896 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034861 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.12 |4 0 |7 1 |9 52897 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034862 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.13 |4 0 |7 1 |9 52898 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034863 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.14 |4 0 |7 1 |9 52900 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034864 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.15 |4 0 |7 1 |9 52902 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034865 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.16 |4 0 |7 1 |9 52904 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034866 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.17 |4 0 |7 1 |9 52906 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034867 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.18 |4 0 |7 1 |9 52907 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034868 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.19 |4 0 |7 1 |9 52908 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034869 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.20 |4 0 |7 1 |9 52910 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034870 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.21 |4 0 |7 1 |9 52912 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034871 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.22 |4 0 |7 1 |9 52914 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034872 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.23 |4 0 |7 1 |9 52915 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034873 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.24 |4 0 |7 1 |9 52916 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034874 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.25 |4 0 |7 1 |9 52917 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034875 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.26 |4 0 |7 1 |9 52918 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034876 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.27 |4 0 |7 1 |9 52919 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034877 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.28 |4 0 |7 1 |9 52920 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034878 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.29 |4 0 |7 1 |9 52921 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034879 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.30 |4 0 |7 1 |9 52922 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034880 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.31 |4 0 |7 1 |9 52940 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034881 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.32 |4 0 |7 1 |9 52941 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034882 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.33 |4 0 |7 1 |9 52942 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034883 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.34 |4 0 |7 1 |9 52943 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034884 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.35 |4 0 |7 1 |9 52944 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034885 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.36 |4 0 |7 1 |9 52946 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034886 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.37 |4 0 |7 1 |9 52948 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034887 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.38 |4 0 |7 1 |9 52949 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034888 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.39 |4 0 |7 1 |9 52950 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034889 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.40 |4 0 |7 1 |9 52953 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034890 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.41 |4 0 |7 1 |9 52954 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034891 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.42 |4 0 |7 1 |9 52955 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034892 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.43 |4 0 |7 1 |9 52958 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034893 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.44 |4 0 |7 1 |9 52959 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034894 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.45 |4 0 |7 1 |9 52960 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034895 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.46 |4 0 |7 1 |9 52961 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034896 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.47 |4 0 |7 1 |9 52962 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034897 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.48 |4 0 |7 1 |9 52963 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034898 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.49 |4 0 |7 1 |9 52964 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034899 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.50 |4 0 |7 1 |9 52965 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1034900 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.51 |4 0 |7 1 |9 52966 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036651 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.52 |4 0 |7 1 |9 52967 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036652 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.53 |4 0 |7 1 |9 52969 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036653 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.54 |4 0 |7 1 |9 52970 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036654 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.55 |4 0 |7 1 |9 52971 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036655 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.56 |4 0 |7 1 |9 52973 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036656 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.57 |4 0 |7 1 |9 52976 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036657 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.58 |4 0 |7 1 |9 52987 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036658 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.59 |4 0 |7 1 |9 52988 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036659 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.60 |4 0 |7 1 |9 52989 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036660 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.61 |4 0 |7 1 |9 52990 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036661 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.62 |4 0 |7 1 |9 52991 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036662 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.63 |4 0 |7 1 |9 52992 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036663 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.64 |4 0 |7 1 |9 52993 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036664 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.65 |4 0 |7 1 |9 52994 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036665 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.66 |4 0 |7 1 |9 52995 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036666 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.67 |4 0 |7 1 |9 52996 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036667 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.68 |4 0 |7 1 |9 52997 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036668 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.69 |4 0 |7 1 |9 52998 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036669 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.70 |4 0 |7 1 |9 52999 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036670 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.71 |4 0 |7 1 |9 53000 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036671 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.73 |4 0 |7 1 |9 53001 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036672 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.74 |4 0 |7 1 |9 53002 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036673 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.75 |4 0 |7 1 |9 53004 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036674 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.76 |4 0 |7 1 |9 53005 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036675 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.77 |4 0 |7 1 |9 53007 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036676 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.78 |4 0 |7 1 |9 53009 |a ARCE |b ARCE |d 2023-11-01 |l 0 |o (J)DS41 .J86 1942 |p 1036677 |r 2023-11-01 00:00:00 |w 2023-11-01 |y JL | ||
| 999 | |c 28765 |d 28765 | ||
| 010 | |a 47034083 | ||
| 043 | |a aw----- | ||
| 050 | 0 | 4 | |a (J)DS41 |b .J86 1942 |
| 210 | 0 | |a J. Near East. stud. | |
| 222 | 0 | |a Journal of Near Eastern studies | |
| 245 | 0 | 0 | |a Journal of Near Eastern studies. |
| 264 | 3 | |a Chicago : |b University of Chicago Press, |c 1942- | |
| 300 | |a volumes : |b illustrations, plates (some folded) ; |c 25 cm | ||
| 310 | |a Semiannual, |b 2010- | ||
| 321 | |a Quarterly, |b 1942-2009 | ||
| 336 | |a text |b txt |2 rdacontent | ||
| 337 | |a unmediated |b n |2 rdamedia | ||
| 338 | |a volume |b nc |2 rdacarrier | ||
| 362 | 0 | |a volumes 1- January 1942- | |
| 500 | |a Editors : 1942-<1946> G. G. Cameron. -- <1946-1956> K. C. Seele. | ||
| 650 | 1 | 4 | |a Semitic philology |v Periodicals. |
| 651 | 4 | |a Middle East |v Periodicals. | |
| 700 | 1 | |a Cameron, George G. |q (George Glenn), |d 1905-1979. | |
| 700 | 1 | |a Seele, Keith C. |q (Keith Cedric), |d 1898-1971. | |
| 710 | 1 | |a University of Chicago. |b Department of Oriental Languages and Literatures. | |
| 710 | 1 | |a University of Chicago. |b Department of Near Eastern languages and civilizations. | |
| 942 | |c JL |2 lcc | ||
