Abortion Surveillance
Format: Journal
Language: Undetermined
Published:
JSTOR
Centers for Disease Control & Prevention (CDC)
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number:
| LEADER | 00554nas a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 0094-0933 | ||
| 022 | |a 2641-2233 | ||
| 245 | 0 | 0 | |a Abortion Surveillance |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b Centers for Disease Control & Prevention (CDC) | |
| 362 | 0 | |a (1972)-(1981) | |
| 653 | 1 | 0 | |a Medicine & Allied Health |
| 653 | 1 | 0 | |a Public Health |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/aborsurv |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 33618 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 41952 |d 41952 | ||
