Bernoulli
Format: Journal
Language: Undetermined
Published:
JSTOR
International Statistical Institute (ISI)
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number:
| LEADER | 00541nas a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 1350-7265 | ||
| 022 | |a 1573-9759 | ||
| 245 | 0 | 0 | |a Bernoulli |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b International Statistical Institute (ISI) | |
| 362 | 0 | |a Vol. 1(1995)-21 (2015) | |
| 653 | 1 | 0 | |a Science & Mathematics |
| 653 | 1 | 0 | |a Statistics |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/bernoulli |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 34150 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 42483 |d 42483 | ||
