Demographische Informationen
Format: Journal
Language: Undetermined
Published:
JSTOR
Austrian Academy of Sciences Press
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number:
| LEADER | 00484nas a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 0259-0883 | ||
| 245 | 0 | 0 | |a Demographische Informationen |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b Austrian Academy of Sciences Press | |
| 362 | 0 | |a (1981)-(2001) | |
| 653 | 1 | 0 | |a Social Sciences |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/demoinfo |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 34717 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 43050 |d 43050 | ||
