Estudios Demográficos y Urbanos
Saved in:
Format: Journal
Language: Undetermined
Published:
JSTOR
El Colegio de Mexico
Subjects:
Online Access: Login to view Source
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number:
| LEADER | 00759nas a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 0186-7210 | ||
| 022 | |a 2448-6515 | ||
| 245 | 0 | 0 | |a Estudios Demográficos y Urbanos |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b El Colegio de Mexico | |
| 362 | 0 | |a Vol. 1(1986)-36 (2021) | |
| 500 | |a Content for this title is released as soon as the latest issues become available to JSTOR. | ||
| 653 | 1 | 0 | |a Business & Economics |
| 653 | 1 | 0 | |a Economics |
| 653 | 1 | 0 | |a Latin American Studies |
| 653 | 1 | 0 | |a Population Studies |
| 653 | 1 | 0 | |a Social Sciences |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/estudemourba |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 34874 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 43207 |d 43207 | ||
