International Statistical Review / Revue Internationale de Statistique
Format: Journal
Language: Undetermined
Published:
JSTOR
International Statistical Institute (ISI)
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number:
| LEADER | 00572nas a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 0306-7734 | ||
| 022 | |a 1751-5823 | ||
| 245 | 0 | 0 | |a International Statistical Review / Revue Internationale de Statistique |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b International Statistical Institute (ISI) | |
| 362 | 0 | |a Vol. 40(1972)-83 (2015) | |
| 653 | 1 | 0 | |a Statistics |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/intestatrevirevu |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 35367 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 43700 |d 43700 | ||
