Jahrbücher für Nationalökonomie und Statistik / Journal of Economics and Statistics
Format: Journal
Language: Undetermined
Published:
JSTOR
Lucius & Lucius Verlagsgesellschaft mbH
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number:
| LEADER | 00712nas a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 0021-4027 | ||
| 245 | 0 | 0 | |a Jahrbücher für Nationalökonomie und Statistik / Journal of Economics and Statistics |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b Lucius & Lucius Verlagsgesellschaft mbH | |
| 362 | 0 | |a Vol. 1(1863)-234 (2014) | |
| 500 | |a Coverage for this title ends with Volume 234, Issue 6, November 2014. | ||
| 653 | 1 | 0 | |a Economics |
| 653 | 1 | 0 | |a Science & Mathematics |
| 653 | 1 | 0 | |a Statistics |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/jahrnatistat |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 35448 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 43781 |d 43781 | ||
