The Journal of Financial and Quantitative Analysis
Saved in:
Format: Journal
Language: Undetermined
Published:
JSTOR
Cambridge University Press
Subjects:
Online Access: Login to view Source
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number:
| LEADER | 00567nas a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 0022-1090 | ||
| 022 | |a 1756-6916 | ||
| 245 | 0 | 4 | |a The Journal of Financial and Quantitative Analysis |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b Cambridge University Press | |
| 362 | 0 | |a Vol. 1(1966)-51 (2016) | |
| 653 | 1 | 0 | |a Business & Economics |
| 653 | 1 | 0 | |a Finance |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/jfinaquananal |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 35639 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 43972 |d 43972 | ||
