Journal of the Royal Statistical Society. Series C (Applied Statistics)
Saved in:
Format: Journal
Language: Undetermined
Published:
JSTOR
Wiley
Subjects:
Online Access: Login to view Source
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number:
| LEADER | 00528nas a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 0035-9254 | ||
| 022 | |a 1467-9876 | ||
| 245 | 0 | 0 | |a Journal of the Royal Statistical Society. Series C (Applied Statistics) |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b Wiley | |
| 362 | 0 | |a Vol. 1(1952)-65 (2016) | |
| 653 | 1 | 0 | |a Statistics |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/applstat |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 35946 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 44279 |d 44279 | ||
