Latin American Journal of Economics
Format: Journal
Language: Undetermined
Published:
JSTOR
Instituto de Economia, Pontificia Universidad Catolica de Chile
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number:
| LEADER | 00651nas a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 0719-0425 | ||
| 022 | |a 0719-0433 | ||
| 245 | 0 | 0 | |a Latin American Journal of Economics |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b Instituto de Economia, Pontificia Universidad Catolica de Chile | |
| 362 | 0 | |a Vol. 48(2011)-53 (2016) | |
| 500 | |a Publication of this title ceased in 2016. | ||
| 653 | 1 | 0 | |a Business & Economics |
| 653 | 1 | 0 | |a Economics |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/latiamerijecon |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 36039 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 44372 |d 44372 | ||
