Morbidity and Mortality Weekly Report: Recommendations and Reports
Format: Journal
Language: Undetermined
Published:
JSTOR
Centers for Disease Control & Prevention (CDC)
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number:
| LEADER | 00613nas a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 1057-5987 | ||
| 022 | |a 1545-8601 | ||
| 245 | 0 | 0 | |a Morbidity and Mortality Weekly Report: Recommendations and Reports |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b Centers for Disease Control & Prevention (CDC) | |
| 362 | 0 | |a Vol. 38(1989)-66 (2017) | |
| 653 | 1 | 0 | |a Medicine & Allied Health |
| 653 | 1 | 0 | |a Public Health |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/mmwrrecorepo |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 36303 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 44636 |d 44636 | ||
