Oriente Moderno
Format: Journal
Language: Undetermined
Published:
JSTOR
Istituto per l'Oriente C. A. Nallino
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number:
| LEADER | 03730nas a2200505Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 0030-5472 | ||
| 022 | |a 2213-8617 | ||
| 245 | 0 | 0 | |a Oriente Moderno |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b Istituto per l'Oriente C. A. Nallino | |
| 362 | 0 | |a Vol. 2(1922)-97 (2017) | |
| 653 | 1 | 0 | |a Area Studies |
| 653 | 1 | 0 | |a Middle East Studies |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/orientemoderno |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 36529 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.1 |4 0 |7 1 |9 52165 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038333 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.2 |4 0 |7 1 |9 52170 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038334 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.3 |4 0 |7 1 |9 52171 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038335 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.4 |4 0 |7 1 |9 52173 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038336 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.5 |4 0 |7 1 |9 52174 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038337 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.6 |4 0 |7 1 |9 52175 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038338 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.7 |4 0 |7 1 |9 52176 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038339 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.8 |4 0 |7 1 |9 52177 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038340 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.9 |4 0 |7 1 |9 52178 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038341 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.10 |4 0 |7 1 |9 52179 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038342 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.11 |4 0 |7 1 |9 52180 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038343 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.12 |4 0 |7 1 |9 52181 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038344 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.13 |4 0 |7 1 |9 52182 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038345 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.15 |4 0 |7 1 |9 52183 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038346 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.16 |4 0 |7 1 |9 52185 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038347 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.17 |4 0 |7 1 |9 52186 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038348 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.19 |4 0 |7 1 |9 52188 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038349 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.20 |4 0 |7 1 |9 52189 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038350 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.21 |4 0 |7 1 |9 52191 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038201 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.22 |4 0 |7 1 |9 52193 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038202 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.23 |4 0 |7 1 |9 52194 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038203 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.24-28 |4 0 |7 1 |9 52195 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038204 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.29-31 |4 0 |7 1 |9 52197 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038205 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.32 |4 0 |7 1 |9 52198 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038206 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.33 |4 0 |7 1 |9 52200 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038207 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.34 |4 0 |7 1 |9 52202 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038208 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.35 |4 0 |7 1 |9 52203 |a ARCE |b ARCE |d 2023-10-30 |l 0 |p 1038209 |r 2023-10-30 00:00:00 |w 2023-10-30 |y JL | ||
| 999 | |c 44861 |d 44861 | ||
