The Public Opinion Quarterly
Saved in:
Format: Journal
Language: Undetermined
Published:
JSTOR
Oxford University Press
Subjects:
Online Access: Login to view Source
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number:
| LEADER | 00538nas a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 0033-362X | ||
| 022 | |a 1537-5331 | ||
| 245 | 0 | 4 | |a The Public Opinion Quarterly |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b Oxford University Press | |
| 362 | 0 | |a Vol. 1(1937)-79 (2015) | |
| 653 | 1 | 0 | |a Social Sciences |
| 653 | 1 | 0 | |a Sociology |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/publopinquar |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 36815 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 45147 |d 45147 | ||
