The Review of Economics and Statistics
Saved in:
Format: Journal
Language: Undetermined
Published:
JSTOR
The MIT Press
Subjects:
Online Access: Login to view Source
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number:
| LEADER | 00608nas a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 0034-6535 | ||
| 022 | |a 1530-9142 | ||
| 245 | 0 | 4 | |a The Review of Economics and Statistics |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b The MIT Press | |
| 362 | 0 | |a Vol. 1(1919)-97 (2015) | |
| 653 | 1 | 0 | |a Business & Economics |
| 653 | 1 | 0 | |a Economics |
| 653 | 1 | 0 | |a Science & Mathematics |
| 653 | 1 | 0 | |a Statistics |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/revieconstat |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 36958 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 45290 |d 45290 | ||
