Weekly Health Index
Format: Journal
Language: Undetermined
Published:
JSTOR
Centers for Disease Control & Prevention (CDC)
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number:
| LEADER | 00559nas a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220214c99999999xx |||||||||||| ||und|| | ||
| 022 | |a 2578-6830 | ||
| 022 | |a 2578-6849 | ||
| 245 | 0 | 0 | |a Weekly Health Index |
| 264 | 1 | |b JSTOR | |
| 264 | 1 | |b Centers for Disease Control & Prevention (CDC) | |
| 362 | 0 | |a (1930)-12 (1941) | |
| 653 | 1 | 0 | |a Medicine & Allied Health |
| 653 | 1 | 0 | |a Public Health |
| 856 | 4 | 0 | |u https://www.jstor.org/journal/weekhealinde |
| 942 | |c JL | ||
| 952 | |0 0 |1 0 |4 0 |7 1 |9 37624 |a JSR |b JSR |d 2022-02-14 |l 0 |r 2022-02-14 00:00:00 |w 2022-02-14 |y JL | ||
| 999 | |c 45955 |d 45955 | ||
