Annual egyptological bibliography :
Saved in:
Main Author:
Format: Book
Language: Undetermined
Published:
Leiden :
E. J. Brill,
1947.
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number: (Ref.) DT58 .Z9 A6
| LEADER | 07050nam a2200721Ia 4500 | ||
|---|---|---|---|
| 008 | 220712s9999||||xx |||||||||||||| ||und|| | ||
| 020 | |a 9072147073 | ||
| 050 | 4 | |a (Ref.) DT58 .Z9 A6 | |
| 100 | 1 | |a International Association of Egyptologists. | |
| 245 | 1 | 0 | |a Annual egyptological bibliography : |
| 264 | 1 | |a Leiden : |b E. J. Brill, |c 1947. | |
| 300 | |a 40v. : |b ; |c cm. | ||
| 555 | 4 | |o (Ref.) DT58 .Z9 A6 | |
| 952 | |0 0 |1 0 |2 lcc |3 1947 - 50 |4 0 |7 1 |9 41821 |a ARCE |b ARCE |d 2022-07-21 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037006 |r 2022-07-21 00:00:00 |w 2022-07-21 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 1950 - 52 |4 0 |7 1 |9 50603 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037007 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1952 - 1954 |4 0 |7 1 |9 50604 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037008 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1955 - 1956 |4 0 |7 1 |9 50605 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037009 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 indexes1947 - 1956 |4 0 |7 1 |9 50606 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037010 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1957 |4 0 |7 1 |9 50607 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037011 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1958 |4 0 |7 1 |9 50608 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037012 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1959 |4 0 |7 1 |9 50609 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037013 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1960 |4 0 |7 1 |9 50610 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037014 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1961 |4 0 |7 1 |9 50611 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037015 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1962 |4 0 |7 1 |9 50612 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037016 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1963 |4 0 |7 1 |9 50613 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037017 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1964 |4 0 |7 1 |9 50614 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037018 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1965 |4 0 |7 1 |9 50615 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037019 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1966 |4 0 |7 1 |9 50616 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037020 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1967 |4 0 |7 1 |9 50617 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037021 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1968 |4 0 |7 1 |9 50618 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037022 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1969 |4 0 |7 1 |9 50620 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037023 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1970 |4 0 |7 1 |9 50621 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037024 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1971 |4 0 |7 1 |9 50622 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037025 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1972 |4 0 |7 1 |9 50623 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037026 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1973 |4 0 |7 1 |9 50624 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037027 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1974 |4 0 |7 1 |9 50625 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037028 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1975 |4 0 |7 1 |9 50626 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037029 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1976 |4 0 |7 1 |9 50627 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037030 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1977 |4 0 |7 1 |9 50628 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037031 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1978 |4 0 |7 1 |9 50629 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037032 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1979 |4 0 |7 1 |9 50630 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037033 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1980 |4 0 |7 1 |9 50632 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037034 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1981 |4 0 |7 1 |9 50633 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037035 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 late reviews AEB 1947 - 1984 |4 0 |7 1 |9 50635 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037036 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1982 |4 0 |7 1 |9 50636 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037037 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1983 |4 0 |7 1 |9 50637 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037038 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1984 |4 0 |7 1 |9 50638 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037039 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1985 |4 0 |7 1 |9 50639 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037040 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1986 |4 0 |7 1 |9 50640 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037041 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1987 |4 0 |7 1 |9 50645 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037042 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1988 - 1991 p.1 |4 0 |7 1 |9 50649 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037043 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1988 - 1991 p.2 |4 0 |7 1 |9 50650 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037044 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1992 |4 0 |7 1 |9 50651 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037045 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1993 |4 0 |7 1 |9 50652 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037046 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1994 |4 0 |7 1 |9 50653 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037047 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1995 |4 0 |7 1 |9 50655 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037048 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1996 |4 0 |7 1 |9 50657 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037049 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1997 |4 0 |7 1 |9 50658 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1037050 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1998 |4 0 |7 1 |9 50660 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1038501 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 1999 |4 0 |7 1 |9 50661 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1038502 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 2000 |4 0 |7 1 |9 50662 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1038503 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 952 | |0 0 |1 0 |2 lcc |3 2001 |4 0 |7 1 |9 50663 |a ARCE |b ARCE |d 2023-10-17 |l 0 |o (Ref.) DT58 .Z9 A6 |p 1038504 |r 2023-10-17 00:00:00 |w 2023-10-17 | ||
| 999 | |c 48800 |d 48800 | ||
