From the archaeological record to virtual reconstruction : the application of information technologies at an Iron Age fortified settlement (San Chuis Hillfort, Allande, Asturias, Spain) /
'From the Archaeological Record to Virtual Reconstruction' describes the use of New Information Technologies (IT) for the analyses and interpretation of archaeological record of the San Chuis Hillfort (San Martín de Beduledo, Allande, Asturias, Spain). The data gathered during the eight ex...
Main Author:
Format: eBook
Language: English
Published:
Summertown, Oxford :
Archaeopress Publishing Ltd,
2018.
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number: DP302.O8
| Summary: | 'From the Archaeological Record to Virtual Reconstruction' describes the use of New Information Technologies (IT) for the analyses and interpretation of archaeological record of the San Chuis Hillfort (San Martín de Beduledo, Allande, Asturias, Spain). The data gathered during the eight excavation campaigns conducted by Francisco Jordá Cerdá in the sixties and eighties of the 20th century was mechanised and digitalised. Spatial Data Infrastructure (SDI) of the hillfort was performed, followed by a creation of spatial analysis through the establishment of relations between the elements of the archaeological record. At the end, having studied and investigated the site's urban evolution throughout its occupation period (890 cal. BP-530 cal. AD), a virtual reconstruction of the hillfort in its different settlement phases, presenting various evolution scenarios, is presented. |
|---|---|
| Item Description: | Previously issued in print: 2018. |
| Physical Description: | 1 online resource (x, 190 pages) : illustrations (black and white, and colour) |
| Audience: | Specialized. |
| Bibliography: | Includes bibliographical references. |
| ISBN: | 9781784918767 (ebook) : |
