Urbanism of Roman Siscia : interpretation of historical and modern maps, drawings and plans /
By processing data from every archaeological excavation, and analysis and interpretation of all available historical and modern documents, this volume presents a thorough overview of the structure of Roman Siscia (modern day Sisak, Croatia) and provides a comprehensive starting point for all future...
Main Author:
Format: eBook
Language: English
Published:
Oxford :
Archaeopress Publishing Ltd,
2022.
Series:
Archaeopress Roman archaeology ;
89.
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number: DR1645
| Summary: | By processing data from every archaeological excavation, and analysis and interpretation of all available historical and modern documents, this volume presents a thorough overview of the structure of Roman Siscia (modern day Sisak, Croatia) and provides a comprehensive starting point for all future work on the Roman city. |
|---|---|
| Item Description: | Also issued in print: 2022. |
| Physical Description: | 1 online resource (x, 200 pages) : illustrations, maps. |
| Audience: | Specialized. |
| Bibliography: | Includes bibliographical references. |
| ISBN: | 9781789696240 (PDF ebook) : |
