Different times? : archaeological and environmental data from intra-site and off-site sequences : proceeedings of the XVIII UISPP World Congress (4-9 June 2018, Paris, France). Volume 4, Session II-8 /
This title provides the proceedings from session II-8 of the XVIII UISPP Congress, Paris, 2018, questioning temporal correlations between intra-site and off-site data in archaeology-related contexts. The word 'site' describes here archaeological sites - usually settlements - where recent r...
Corporate Author:
Other Authors: , , ,
Format: eBook
Language:
English
French
Published:
Oxford :
Archaeopress Archaeology,
2020.
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number: CC78
| Summary: | This title provides the proceedings from session II-8 of the XVIII UISPP Congress, Paris, 2018, questioning temporal correlations between intra-site and off-site data in archaeology-related contexts. The word 'site' describes here archaeological sites - usually settlements - where recent research has produced information on the duration and timing of human presence. |
|---|---|
| Item Description: | Also issued in print: 2020. "Available in both print and Open Access"--Homepage. Conference proceedings. |
| Physical Description: | 1 online resource (136 pages) : illustrations (black and white, and colour), maps (black and white, and colour) |
| Audience: | Specialized. |
| Bibliography: | Includes bibliographical references. |
| ISBN: | 9781789696523 (ebook) : |
