Mapping the past : from sampling sites and landscapes to exploring the 'archaeological continuum' : proceedings of the XVIII UISPP World Congress (4-8 June 2018, Paris, France). Volume 8, Session VIII-1 /
These papers reflect on the need to develop sustainable and reliable approaches to mapping our landscape heritage, guided by the crucial concept termed the 'archaeological continuum'.
Corporate Author:
Other Authors: , ,
Format: eBook
Language: English
Published:
Oxford :
Archaeopress Archaeology,
2020.
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number: CC76.3
| Summary: | These papers reflect on the need to develop sustainable and reliable approaches to mapping our landscape heritage, guided by the crucial concept termed the 'archaeological continuum'. |
|---|---|
| Item Description: | Conference proceedings. "Available in both print and Open Access"--Homepage. Also issued in print: 2020. |
| Physical Description: | 1 online resource (94 pages) : illustrations (black and white, and colour), maps (black and white, and colour) |
| Audience: | Specialized. |
| Bibliography: | Includes bibliographical references. |
| ISBN: | 9781789697148 (ebook) : |
