Big data and archaeology : proceedings of the XVIII UISPP World Congress (4-9 June 2018, Paris, France) volume 15, session III-1 /
The advent of Big Data is a recent and debated issue in Digital Archaeology. Papers consider the historiographic context and current developments, as well as comprehensive examples of a multidisciplinary and integrative approach to the recording, management and exploitation of excavation data and do...
Corporate Author:
Other Authors: ,
Format: eBook
Language:
English
French
Published:
Oxford :
Archaeopress Archaeology,
2021.
Series:
UISPP proceedings series ;
volume 15.
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number: CC80.4
| Summary: | The advent of Big Data is a recent and debated issue in Digital Archaeology. Papers consider the historiographic context and current developments, as well as comprehensive examples of a multidisciplinary and integrative approach to the recording, management and exploitation of excavation data and documents produced over a long period of research. |
|---|---|
| Item Description: | Conference proceedings from two sessions of the 18th UISPP World Congress: Session III-1 (CA) "Big data, databases and archaeology" and Session III-1 (T) "New advances in theoretical archaeology". Also issued in print: 2021. |
| Physical Description: | 1 online resource (iv, 94 pages) : illustrations (black and white, and colour). |
| Audience: | Specialized. |
| Bibliography: | Includes bibliographical references. |
| ISBN: | 9781789697223 (PDF ebook) : |
| Access: | Open access. |
