The not very patrilocal European Neolithic : strontium, aDNA, and archaeological kinship analyses /
Two decades of strontium isotope research on Neolithic European burials - reinforced by high-profile ancient DNA studies - has led to widespread interpretations that these were patrilocal societies, implying significant residential mobility for women. This volume questions that narrative from a soci...
المؤلف الرئيسي:
التنسيق: كتاب الكتروني
اللغة: English
منشور في:
Oxford :
Archaeopress Archaeology,
2021.
الموضوعات:
الوصول للمادة أونلاين: Login to view Source
الوسوم: إضافة وسم
رقم الطلب: GN776.2.A1
| الملخص: | Two decades of strontium isotope research on Neolithic European burials - reinforced by high-profile ancient DNA studies - has led to widespread interpretations that these were patrilocal societies, implying significant residential mobility for women. This volume questions that narrative from a social anthropological perspective on kinship. |
|---|---|
| وصف المادة: | Also issued in print: 2021. |
| وصف مادي: | 1 online resource (252 pages) : illustrations, maps |
| جمهور: | Specialized. |
| بيبلوغرافيا: | Includes bibliographical references and index. |
| ردمك: | 9781789699814 (PDF ebook) : |
