Death on the Nile : disease and the demography of Roman Egypt /
A pioneering comparative and multidisciplinary study of the interaction between local disease environments and demographic structure, this book breaks new ground in reconstructing the population history of Egypt during the Roman period and beyond. Drawing on a wide range of sources from ancient cens...
Main Author:
Format: eBook
Language: English
Published:
Leiden ; Boston :
Brill,
2001.
Series:
Mnemosyne, Supplements
228.
Mnemosyne Supplements Online, Volumes 204-407, ISBN: 9789004322288.
Subjects:
Online Access: Login to view Source
Tags: Add Tag
Call Number: R653.E4 S36 2001
| Summary: | A pioneering comparative and multidisciplinary study of the interaction between local disease environments and demographic structure, this book breaks new ground in reconstructing the population history of Egypt during the Roman period and beyond. Drawing on a wide range of sources from ancient census data and funerary commemorations to modern medical accounts, statistics and demographic models, the author explores the nature of premodern disease patterns, challenges existing assumptions about ancient age structure, and develops a new methodology for the assessment of Egyptian poplation size. Contextualising the study of Roman Egypt within the broader framework of premodern demography, ecology and medical history, this is the first attempt to interpret and explain demographic conditions in antiquity in terms of the underlying causes of disease and death. |
|---|---|
| Physical Description: | 1 online resource (xxx, 286 pages) : illustrations. |
| Bibliography: | Includes bibliographical references (p. [259]-286) and index. |
| ISBN: | 9789004350946 |
| ISSN: | 0169-8958 |
| Access: | Available to subscribing member institutions only. |
