Archaeology by the Fourth Nile Cataract : survey and excavations on the left bank of the river and on the islands between Amri and Kirbekan. Volume I, Landscape, toponyms and oral history and the people, their settlements, architecture and land use before the Merowe Dam /
This volume is the first of several devoted to publishing the results of the Sudan Archaeological Research Society's surveys and excavations in the region of the Fourth Cataract. This, a component of the Merowe Dam Archaeological Salvage Project, was conducted along a 40km stretch of the river...
المؤلف الرئيسي:
مؤلفون آخرون:
التنسيق: كتاب الكتروني
اللغة: English
منشور في:
London :
SARS,
2023.
سلاسل:
Sudan Archaeological Research Society publication ;
number 26.
الموضوعات:
الوصول للمادة أونلاين: Login to view Source
الوسوم: إضافة وسم
رقم الطلب: DT154.8
| الملخص: | This volume is the first of several devoted to publishing the results of the Sudan Archaeological Research Society's surveys and excavations in the region of the Fourth Cataract. This, a component of the Merowe Dam Archaeological Salvage Project, was conducted along a 40km stretch of the river on the left bank and on the islands. Following an introduction to the project, chapters focus on the palaeoenvironment in the concession area between Amri and Kirbekan, on the flora and toponyms, and on the folklore, agricultural practices, architecture and the life styles of the Manasir and Shaqiya inhabitants immediately before the inundation of the region by the Merowe Dam. |
|---|---|
| وصف المادة: | Also issued in print: 2023. |
| وصف مادي: | 1 online resource (280 pages) : illustrations (colour), maps (colour). |
| جمهور: | Specialized. |
| بيبلوغرافيا: | Includes bibliographical references. |
| ردمك: | 9781803274966 (PDF ebook) : |
