National geodaphic
Saved in:
Main Author:
Format: Book
Language: Undetermined
Published:
Washington
1888
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number: J G1.N27
| LEADER | 06090nam a2200625Ia 4500 | ||
|---|---|---|---|
| 008 | 230909s9999||||xx |||||||||||||| ||und|| | ||
| 050 | 4 | |a J G1.N27 | |
| 100 | 1 | |a National Geographic society | |
| 245 | 1 | 0 | |a National geodaphic |
| 264 | 1 | |a Washington |c 1888 | |
| 300 | |c 26cm | ||
| 504 | |a official journal of the national Geographic society | ||
| 650 | 4 | |a Geagrphy periodicals | |
| 942 | |2 lcc |c BK | ||
| 952 | |0 0 |1 0 |2 lcc |4 0 |6 J G1 N27 01937-01939 |7 1 |9 49994 |a ARCE |b ARCE |d 2023-09-09 |l 0 |o J G1.N27 1937-1939 |p 1019997 |r 2023-09-09 00:00:00 |w 2023-09-09 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |4 0 |6 J G1 N27 01940-01943 |7 1 |9 62208 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 1940-1943 |p 1019998 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |4 0 |6 J G1 N27 01944-01947 |7 1 |9 62209 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 1944-1947 |p 1019999 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |4 0 |6 J G1 N27 01947-01952 |7 1 |9 62210 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 1947-1952 |p 1020000 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |4 0 |6 J G1 N27 01952-01953 |7 1 |9 62211 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 1952-1953 |p 1019851 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |4 0 |6 J G1 N27 01954 |7 1 |9 62212 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 1954 |p 1019852 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |4 0 |6 J G1 N27 01955 |7 1 |9 62213 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 1955 |p 1019853 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |4 0 |6 J G1 N27 01956 |7 1 |9 62214 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 1956 |p 1019854 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.124 |4 0 |6 J G1 N27 |7 1 |9 62216 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019855 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.132 |4 0 |6 J G1 N27 |7 1 |9 62217 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019857 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.135 |4 0 |6 J G1 N27 |7 1 |9 62218 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019858 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.138 |4 0 |6 J G1 N27 |7 1 |9 62219 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019859 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.141 |4 0 |6 J G1 N27 |7 1 |9 62220 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019860 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.151 |4 0 |6 J G1 N27 |7 1 |9 62221 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019861 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.171 |4 0 |6 J G1 N27 |7 1 |9 62222 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019862 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.172 |4 0 |6 J G1 N27 |7 1 |9 62223 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019863 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.173 |4 0 |6 J G1 N27 |7 1 |9 62224 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019864 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.173 |4 0 |6 J G1 N27 |7 1 |9 62225 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019865 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.174 |4 0 |6 J G1 N27 |7 1 |9 62226 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019866 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.175 |4 0 |6 J G1 N27 |7 1 |9 62227 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019867 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.176 |4 0 |6 J G1 N27 |7 1 |9 62228 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019868 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.168 |4 0 |6 J G1 N27 |7 1 |9 62229 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019869 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.173/4 |4 0 |6 J G1 N27 |7 1 |9 62230 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019870 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.179/4 |4 0 |6 J G1 N27 |7 1 |9 62231 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019871 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.183/4 |4 0 |6 J G1 N27 |7 1 |9 62232 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019872 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.183/5 |4 0 |6 J G1 N27 |7 1 |9 62233 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019873 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.187/3 |4 0 |6 J G1 N27 |7 1 |9 62234 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019874 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.187/1 |4 0 |6 J G1 N27 |7 1 |9 62235 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019875 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.189/3 |4 0 |6 J G1 N27 |7 1 |9 62236 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019876 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.190/6 |4 0 |6 J G1 N27 |7 1 |9 62237 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019877 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.191/1 |4 0 |6 J G1 N27 |7 1 |9 62238 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019878 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.194/2 |4 0 |6 J G1 N27 |7 1 |9 62239 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019879 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.194/3 |4 0 |6 J G1 N27 |7 1 |9 62240 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019880 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.62/19 |4 0 |6 J G1 N27 |7 1 |9 62241 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019881 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.202/4 |4 0 |6 J G1 N27 |7 1 |9 62242 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019882 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.203/1 |4 0 |6 J G1 N27 |7 1 |9 62243 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019883 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.207/6 |4 0 |6 J G1 N27 |7 1 |9 62245 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019884 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.5/1 |4 0 |6 J G1 N27 |7 1 |9 62247 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019885 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.214/6 |4 0 |6 J G1 N27 |7 1 |9 62248 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019886 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 952 | |0 0 |1 0 |2 lcc |3 V.213/2 |4 0 |6 J G1 N27 |7 1 |9 62250 |a ARCE |b ARCE |d 2024-02-20 |l 0 |o J G1.N27 |p 1019887 |r 2024-02-20 00:00:00 |w 2024-02-20 |y BK | ||
| 999 | |c 54617 |d 54617 | ||
