Monthly economic digest
Saved in:
Format: Book
Language: Undetermined
Published:
1999
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!
Call Number: (J)HC830.A1 M66
| LEADER | 00518nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230909s9999||||xx |||||||||||||| ||und|| | ||
| 050 | 4 | |a (J)HC830.A1 M66 | |
| 245 | 1 | 0 | |a Monthly economic digest |
| 264 | 1 | |c 1999 | |
| 300 | |c 29cm | ||
| 500 | |a Lastest issue consuited | ||
| 504 | |a Desciription based | ||
| 650 | 4 | |a Egypt Economic conditions | |
| 650 | 4 | |a Finance egypt | |
| 942 | |2 lcc |c BK | ||
| 952 | |0 0 |1 0 |2 lcc |4 0 |7 1 |9 49999 |a ARCE |b ARCE |d 2023-09-09 |l 0 |o (J)HC830.A1 M66 |r 2023-09-09 00:00:00 |w 2023-09-09 |y BK | ||
| 999 | |c 54622 |d 54622 | ||
